<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Idol &#187; Results</title>
	<atom:link href="http://americanidol.onourtv.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanidol.onourtv.com</link>
	<description>On Our TV</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Idol 9&#8211;  And your top 12 is&#8230;</title>
		<link>http://americanidol.onourtv.com/20100311-american-idol-9-and-your-top-12-is/</link>
		<comments>http://americanidol.onourtv.com/20100311-american-idol-9-and-your-top-12-is/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:31:00 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Aaron Kelly]]></category>
		<category><![CDATA[American Idol 9]]></category>
		<category><![CDATA[Andrew Garcia]]></category>
		<category><![CDATA[Casey James]]></category>
		<category><![CDATA[Crystal Bowersox]]></category>
		<category><![CDATA[Didi Benami]]></category>
		<category><![CDATA[Katie Stevens]]></category>
		<category><![CDATA[Lacey Brown]]></category>
		<category><![CDATA[Lee Dewyze]]></category>
		<category><![CDATA[Michael Lynche]]></category>
		<category><![CDATA[Paige Miles]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Siobahn Magnus]]></category>
		<category><![CDATA[Tim Urban]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/?p=511</guid>
		<description><![CDATA[Tonight I think I&#8217;ll just list them for you.  If you have questions about the show, leave them in the comments.
Didi Benami
Siobahn Magnus
Paige Miles
Casey James
Tim Urban
Lee Dewyze
In the &#8220;intermission&#8221;, Matt Giraud and Scott MacIntyre played &#8220;Tell Her About It&#8221;.  Matt was one of my favorites from last season.  Too bad he couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I think I&#8217;ll just list them for you.  If you have questions about the show, leave them in the comments.</p>
<p>Didi Benami<br />
Siobahn Magnus<br />
Paige Miles<br />
Casey James<br />
Tim Urban<br />
Lee Dewyze</p>
<p>In the &#8220;intermission&#8221;, Matt Giraud and Scott MacIntyre played &#8220;Tell Her About It&#8221;.  Matt was one of my favorites from last season.  Too bad he couldn&#8217;t have played with Billy Joel.  Or just by himself.  I mean, Scott&#8217;s okay, but I just found him distracting tonight.</p>
<p>That left us the final six:</p>
<p>Crystal Bowersox<br />
Michael Lynche<br />
Lacey Brown<br />
Aaron Kelly<br />
Andrew Garcia<br />
Katie Stevens</p>
<p>I know a lot of people are really disappointed about these results.  Two out of three of my favorites are still in it, so I can&#8217;t complain TOO much.  How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20100311-american-idol-9-and-your-top-12-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 9&#8211;  Top 20 Results Show</title>
		<link>http://americanidol.onourtv.com/20100304-american-idol-9-top-20-results-show/</link>
		<comments>http://americanidol.onourtv.com/20100304-american-idol-9-top-20-results-show/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:13:07 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Aaron Kelly]]></category>
		<category><![CDATA[Alex Lambert]]></category>
		<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 9]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Andrew Garcia]]></category>
		<category><![CDATA[Casey James]]></category>
		<category><![CDATA[Crystal Bowersox]]></category>
		<category><![CDATA[Didi Benami]]></category>
		<category><![CDATA[Haeley Vaughn]]></category>
		<category><![CDATA[Jermaine Sellers]]></category>
		<category><![CDATA[John Park]]></category>
		<category><![CDATA[Katelyn Epperly]]></category>
		<category><![CDATA[Katie Stevens]]></category>
		<category><![CDATA[Lacey Brown]]></category>
		<category><![CDATA[Lee Dewyze]]></category>
		<category><![CDATA[Lilly Scott]]></category>
		<category><![CDATA[Michael Lynche]]></category>
		<category><![CDATA[Michelle Delamor]]></category>
		<category><![CDATA[Paige Miles]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Siobahn Magnus]]></category>
		<category><![CDATA[Todrick Hall]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/?p=498</guid>
		<description><![CDATA[Tim Urban&#8211;  safe
Todrick&#8211;  on hold at first, finally told he was safe
Big Mike&#8211;  safe
Casey&#8211; safe
John (I can never really remember who he is)&#8211;  sent home
Lee&#8211;  safe
Aaron&#8211;  safe
Alex&#8211;  safe
That brought it down to Andrew and Jermaine.
Andrew was safe!!  Yea!!  I like Jermaine, but I wasn&#8217;t crazy about [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Urban&#8211;  safe<br />
Todrick&#8211;  on hold at first, finally told he was safe<br />
Big Mike&#8211;  safe<br />
Casey&#8211; safe<br />
John (I can never really remember who he is)&#8211;  sent home</p>
<p>Lee&#8211;  safe<br />
Aaron&#8211;  safe<br />
Alex&#8211;  safe</p>
<p>That brought it down to Andrew and Jermaine.</p>
<p>Andrew was safe!!  Yea!!  I like Jermaine, but I wasn&#8217;t crazy about his singing.  I thought his attitude was GREAT, though.</p>
<p>Danny Gokey sang.  Of course, now he&#8217;s a country singer.  Who knew?</p>
<p>Lilly&#8211;  safe<br />
Paige&#8211;  safe<br />
Katie&#8211;  safe</p>
<p>It came down to Didi and Michelle.</p>
<p>Didi&#8211;  safe<br />
Michelle&#8211; going home</p>
<p>Katelyn&#8211;  safe<br />
Crystal&#8211;  safe<br />
Siobahn&#8211;  safe</p>
<p>Which meant Haeley and Lacey were up for elimination and that I wouldn&#8217;t really care which goes home.  I really thought Lacey would probably go home.  But, no&#8230;</p>
<p>Haeley went home.  She seems like an incredibly sweet girl, but she was a little grating.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20100304-american-idol-9-top-20-results-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  And the winner is&#8230;</title>
		<link>http://americanidol.onourtv.com/20080521-american-idol-7-and-the-winner-is/</link>
		<comments>http://americanidol.onourtv.com/20080521-american-idol-7-and-the-winner-is/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:22:35 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080521-american-idol-7-and-the-winner-is/</guid>
		<description><![CDATA[By a margin of 56%-44% (incidentally, the same percentage as on this website&#8217;s poll)&#8230;
DAVID COOK!!
I&#8217;ll try to write more on the finale tomorrow night, assuming I don&#8217;t have a baby tonight.  
]]></description>
			<content:encoded><![CDATA[<p>By a margin of 56%-44% (incidentally, the same percentage as on this website&#8217;s poll)&#8230;</p>
<p><strong>DAVID COOK!!</strong></p>
<p>I&#8217;ll try to write more on the finale tomorrow night, assuming I don&#8217;t have a baby tonight.  </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080521-american-idol-7-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Who will win poll result</title>
		<link>http://americanidol.onourtv.com/20080521-american-idol-7-who-will-win-poll-result/</link>
		<comments>http://americanidol.onourtv.com/20080521-american-idol-7-who-will-win-poll-result/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:18:14 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080521-american-idol-7-who-will-win-poll-result/</guid>
		<description><![CDATA[Who should be the next American Idol?
David Cook: 56% (87)
David Archuleta: 44% (69)
Total Votes : 156 
]]></description>
			<content:encoded><![CDATA[<p>Who should be the next American Idol?<br />
David Cook: 56% (87)<br />
David Archuleta: 44% (69)<br />
Total Votes : 156 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080521-american-idol-7-who-will-win-poll-result/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Finale Poll Results</title>
		<link>http://americanidol.onourtv.com/20080520-american-idol-7-finale-poll-results/</link>
		<comments>http://americanidol.onourtv.com/20080520-american-idol-7-finale-poll-results/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:10:09 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080520-american-idol-7-finale-poll-results/</guid>
		<description><![CDATA[Who do you want to win the finale?
David Archuleta: 48% (69)
David Cook: 52% (74)
Total Votes : 143 
]]></description>
			<content:encoded><![CDATA[<p>Who do you want to win the finale?<br />
David Archuleta: 48% (69)<br />
David Cook: 52% (74)<br />
Total Votes : 143 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080520-american-idol-7-finale-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 3 Results</title>
		<link>http://americanidol.onourtv.com/20080514-american-idol-7-top-3-results/</link>
		<comments>http://americanidol.onourtv.com/20080514-american-idol-7-top-3-results/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:08:47 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080514-american-idol-7-top-3-results/</guid>
		<description><![CDATA[It was a pretty anti-climactic evening.  No big surprises.  There was the obligatory group performance with the expected bad choreography.  The Ford commercial, performed to &#8220;Heaven&#8221;, wasn&#8217;t shocking.
Fantasia performed, and her red hair and wild dancing were about the most exciting part of the evening.  We could sure have used some [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pretty anti-climactic evening.  No big surprises.  There was the obligatory group performance with the expected bad choreography.  The Ford commercial, performed to &#8220;Heaven&#8221;, wasn&#8217;t shocking.</p>
<p>Fantasia performed, and her red hair and wild dancing were about the most exciting part of the evening.  We could sure have used some of her energy and animation this season.</p>
<p>There were home visits.  David Archuleta visited Murray City, Utah and was overwhelmed by the response.  Syesha returned home to Sarasota, Florida and was overwhelmed by the response.  David Cook visited Kansas City and Blue Springs Missouri and was overwhelmd by the response.  We did find out that David Cook originally didn&#8217;t even plan to audition&#8211;  he just went to the auditions to support his younger brother.</p>
<p>Finally, the final two were revealed.  Again, it was no surprise.  The finale next week will be between the two Davids, as has been expected for weeks.  It could be an interesting show.  Or it could be another fairly predictable, somewhat boring week.</p>
<p>What do you think of the final two?</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080514-american-idol-7-top-3-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Finale poll</title>
		<link>http://americanidol.onourtv.com/20080514-american-idol-7-finale-poll/</link>
		<comments>http://americanidol.onourtv.com/20080514-american-idol-7-finale-poll/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:02:04 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080514-american-idol-7-finale-poll/</guid>
		<description><![CDATA[Who do you most want to see in the finale?
David Archuleta: 33% (18)
Syesha Mercado: 9% (5)
David Cook: 57% (31)
Total Votes : 54 
]]></description>
			<content:encoded><![CDATA[<p>Who do you most want to see in the finale?<br />
David Archuleta: 33% (18)<br />
Syesha Mercado: 9% (5)<br />
David Cook: 57% (31)<br />
Total Votes : 54 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080514-american-idol-7-finale-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Castro Wins Worst Performance Poll</title>
		<link>http://americanidol.onourtv.com/20080513-jason-castro-wins-worst-performance-poll/</link>
		<comments>http://americanidol.onourtv.com/20080513-jason-castro-wins-worst-performance-poll/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:05:31 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080513-jason-castro-wins-worst-performance-poll/</guid>
		<description><![CDATA[Which performance was worse, Brooke singing &#8220;I&#8217;m a Believer&#8221; or Jason Castro singing &#8220;I Shot the Sheriff&#8221;?
Brooke: 13% (5)
Jason: 87% (33)
Total Votes : 38 
]]></description>
			<content:encoded><![CDATA[<p>Which performance was worse, Brooke singing &#8220;I&#8217;m a Believer&#8221; or Jason Castro singing &#8220;I Shot the Sheriff&#8221;?<br />
Brooke: 13% (5)<br />
Jason: 87% (33)<br />
Total Votes : 38 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080513-jason-castro-wins-worst-performance-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 4 Results</title>
		<link>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-results/</link>
		<comments>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-results/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:03:32 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080507-american-idol-7-top-4-results/</guid>
		<description><![CDATA[First, let me just say that the choreography in the group song at the beginning was the lamest I think I have ever seen.  I&#8217;m pretty sure my 8 year old daughter could have choreographed that, and I know plenty of teens who could have done a better job.
Having said that, let&#8217;s talk results. [...]]]></description>
			<content:encoded><![CDATA[<p>First, let me just say that the choreography in the group song at the beginning was the lamest I think I have ever seen.  I&#8217;m pretty sure my 8 year old daughter could have choreographed that, and I know plenty of teens who could have done a better job.</p>
<p>Having said that, let&#8217;s talk results.  There wasn&#8217;t much to tonight&#8217;s show.  No real drama.  I mean, you know who went home, right?  Without even seeing the show.  </p>
<p>Thats&#8217; right.  Jason Castro.</p>
<p>I really like Jason.  I wish him all the best in the future, but I don&#8217;t think or anyone else was surprised that his time had run out.  I think he may have been ready to go a couple of weeks ago.  If there&#8217;s one thing he needs to do, in my opinion, it&#8217;s to expand his musical knowledge.  I was dismayed at how few songs he actually knew.  But with a bit more experience and a lot of hard work, I think he could really be a fine performer.  </p>
<p>Next week the top 3 do their home visits and sing songs custom picked for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 4 Poll Results</title>
		<link>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-poll-results/</link>
		<comments>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-poll-results/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:58:32 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080507-american-idol-7-top-4-poll-results/</guid>
		<description><![CDATA[Who was your favorite singer tonight?
David Cook: 28% (7)
Syesha Mercado: 16% (4)
Jason Castro: 12% (3)
David Archuleta: 44% (11)
Total Votes : 25 
]]></description>
			<content:encoded><![CDATA[<p>Who was your favorite singer tonight?<br />
David Cook: 28% (7)<br />
Syesha Mercado: 16% (4)<br />
Jason Castro: 12% (3)<br />
David Archuleta: 44% (11)<br />
Total Votes : 25 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080507-american-idol-7-top-4-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Vocal competition poll results</title>
		<link>http://americanidol.onourtv.com/20080506-american-idol-7-vocal-competition-poll-results/</link>
		<comments>http://americanidol.onourtv.com/20080506-american-idol-7-vocal-competition-poll-results/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:59:57 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080506-american-idol-7-vocal-competition-poll-results/</guid>
		<description><![CDATA[Should the winner of American Idol be the best &#8220;vocalist&#8221;?
Yes, singing is the most important: 53% (10)
No, singing is only part of the contest: 47% (9)
Total Votes : 19 
]]></description>
			<content:encoded><![CDATA[<p>Should the winner of American Idol be the best &#8220;vocalist&#8221;?<br />
Yes, singing is the most important: 53% (10)<br />
No, singing is only part of the contest: 47% (9)<br />
Total Votes : 19 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080506-american-idol-7-vocal-competition-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 5 Results</title>
		<link>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-results/</link>
		<comments>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-results/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:11:52 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080430-american-idol-7-top-5-results/</guid>
		<description><![CDATA[In case I haven&#8217;t mentioned it thus far, I&#8217;m currently 38 weeks pregnant, so tonight I&#8217;m taking a bit of a break.  I&#8217;m posting the &#8220;just the facts, ma&#8217;am&#8221; version of the results show recap.
Jason Castro&#8211;  safe
David Archuleta&#8211;  safe
David Cook&#8211;  safe
Syesha Mercado&#8211;  safe
Brooke White&#8211;  going home
By the way, Dial [...]]]></description>
			<content:encoded><![CDATA[<p>In case I haven&#8217;t mentioned it thus far, I&#8217;m currently 38 weeks pregnant, so tonight I&#8217;m taking a bit of a break.  I&#8217;m posting the &#8220;just the facts, ma&#8217;am&#8221; version of the results show recap.</p>
<p>Jason Castro&#8211;  safe<br />
David Archuleta&#8211;  safe<br />
David Cook&#8211;  safe<br />
Syesha Mercado&#8211;  safe<br />
Brooke White&#8211;  going home</p>
<p>By the way, Dial Idol was wrong about the results tonight, or the results are rigged, or it wasn&#8217;t really a bottom 2 tonight.  Dial Idol showed David Cook and Syesha in the 1-2 position, with the other three in jeapordy.  Of course, I don&#8217;t recall that they actually said it was a &#8220;bottom 2&#8243; tonight, so perhaps she really was in the 1-2 slot.</p>
<p>I liked Brooke a lot, but I think she&#8217;d taken American Idol about as far as she could.  I wish her the best of luck in the future and hope she really has quite a successful career.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 5 Poll Results</title>
		<link>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-poll-results/</link>
		<comments>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-poll-results/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:02:09 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080430-american-idol-7-top-5-poll-results/</guid>
		<description><![CDATA[Who will go home tomorrow night?
Jason Castro: 56% (9)
David Cook: 0% (0)
Brooke White: 31% (5)
David Archuleta: 0% (0)
Syesha Mercado: 12% (2)
Total Votes : 16 
]]></description>
			<content:encoded><![CDATA[<p>Who will go home tomorrow night?<br />
Jason Castro: 56% (9)<br />
David Cook: 0% (0)<br />
Brooke White: 31% (5)<br />
David Archuleta: 0% (0)<br />
Syesha Mercado: 12% (2)<br />
Total Votes : 16 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080430-american-idol-7-top-5-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Carly Deserve to Go Home&#8211;  poll results</title>
		<link>http://americanidol.onourtv.com/20080429-did-carly-deserve-to-go-home-poll-results/</link>
		<comments>http://americanidol.onourtv.com/20080429-did-carly-deserve-to-go-home-poll-results/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:38:44 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080429-did-carly-deserve-to-go-home-poll-results/</guid>
		<description><![CDATA[Did Carly deserve to go home?
Yes: 21% (5)
If not this week, then next: 12% (3)
Eventually: 62% (15)
No, she should have won: 4% (1)
Total Votes : 24 
]]></description>
			<content:encoded><![CDATA[<p>Did Carly deserve to go home?<br />
Yes: 21% (5)<br />
If not this week, then next: 12% (3)<br />
Eventually: 62% (15)<br />
No, she should have won: 4% (1)<br />
Total Votes : 24 </p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080429-did-carly-deserve-to-go-home-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 6 Results</title>
		<link>http://americanidol.onourtv.com/20080423-american-idol-7-top-6-results/</link>
		<comments>http://americanidol.onourtv.com/20080423-american-idol-7-top-6-results/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:21:19 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080423-american-idol-7-top-6-results/</guid>
		<description><![CDATA[Here&#8217;s the quick summary of the results show.  The group medley was &#8220;All I Ask of You&#8221;.  The Ford video was to &#8220;Tainted Love&#8221; (Carly and David Cook are the most likely ones in the group to have a cartoon character modeled after them).  George Bush sent a video thanking viewers for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the quick summary of the results show.  The group medley was &#8220;All I Ask of You&#8221;.  The Ford video was to &#8220;Tainted Love&#8221; (Carly and David Cook are the most likely ones in the group to have a cartoon character modeled after them).  George Bush sent a video thanking viewers for participating in Idol Gives Back.</p>
<p>Then the eliminations started.  The Davids were called out, and both were safe.</p>
<p>There was a package on Idol performers on Broadway, featuring Tamyra Gray, who is currently appearing in Rent, and Clay Aiken, who is currently appearing in Spamalot.</p>
<p>Leona Lewis (X Factor winner) performed.</p>
<p>Syesha and Brooke were called out, and Brooke was safe.</p>
<p>Tonight there was only a bottom 2, so Jason and Carly were called out to determine who would fill out the bottom 2.  Carly joined Syesha in the bottom 2 and was, ultimately, sent home.</p>
<p>So, what do you think?  Were you disappointed?  Did Carly deserve to go home?</p>
<p>Next week will be Neil Diamond week, and I think the question burning in all our minds is&#8211;  will David Archuleta sing &#8220;Heartlight&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://americanidol.onourtv.com/20080423-american-idol-7-top-6-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Idol 7&#8211;  Top 7 Results</title>
		<link>http://americanidol.onourtv.com/20080416-american-idol-7-top-7-results/</link>
		<comments>http://americanidol.onourtv.com/20080416-american-idol-7-top-7-results/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:08:54 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Amercian Idol]]></category>
		<category><![CDATA[American Idol 7]]></category>
		<category><![CDATA[American Idol News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://americanidol.onourtv.com/index.php/20080416-american-idol-7-top-7-results/</guid>
		<description><![CDATA[Tonight was the dreaded split them into two groups of three, then let the 7th person decide which group they think is safe.  There were a few changes to the format, but it was familiar.  Nothing as shocking as the year when the three divas were in the bottom three, though.  
So, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was the dreaded split them into two groups of three, then let the 7th person decide which group they think is safe.  There were a few changes to the format, but it was familiar.  Nothing as shocking as the year when the three divas were in the bottom three, though.  </p>
<p>So, after the initial group medley, Jason Castro was sent left, David Cook right.  Carly, left.  Kristy Lee, right.</p>
<p>Then there was a commercial break, followed by the Ford commercial, which included the song &#8220;I Want to Break Free&#8221;.  Then, despite the recent death of his mother, Elliott Yamin performed.</p>
<p>Syesha was sent to the left, Brooke to the right.</p>
<p>Then it was my &#8220;favorite&#8221; time of the night&#8211;  phone calls from viewers.  The most interesting information gleaned from tonight&#8217;s calls was the guy who bought Kristy Lee Cook&#8217;s horse refuses to sell it back (shame on you, sir) and David Cook is single.  There were some interesting questions for the judges, which they pretty much refused to answer.  My favorite was a caller who asked Simon to clarify the difference between &#8220;karaoke&#8221;, &#8220;theme park&#8221;, and &#8220;piano bar&#8221; performances.  He just answered that they were all horrible.</p>
<p>Mariah Carey performed &#8220;Bye, Bye&#8221;.  Then it was back to eliminations with poor little David Archuleta declared safe and asked to join the group he thought was safe.  But first Ryan switched David Cook and Syesha.  David Archuleta took a page from past years and sat in the middle of the floor.  Even when Ryan tried to coax him left, he wouldn&#8217;t budge.  Finally, Ryan declared David C., Jason and Carly safe by having them join David A. in the middle of the floor.  </p>
